Used Cars, SUVs, Trucks for Sale in Sarnia
GLS - Clean CarFax, One Owner
Price: | $15,022 |
Price does not include taxes and licensing fees.
Mileage:28,149 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20208A |
City: | Sarnia |
Price: | $27,342 |
Price does not include taxes and licensing fees.
Mileage:29,842 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P382 |
City: | Sarnia |
SL Platinum - Premium Reserve Leather Interior
Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:33,948 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P370 |
City: | Sarnia |
SE - Low KMS - Navigation - Sunroof - XSE Package
Price: | $18,022 |
Price does not include taxes and licensing fees.
Mileage:24,771 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P381 |
City: | Sarnia |
Loading More Vehicles ...
