Used Nissan for Sale in Sarnia
2018 Nissan Altima 2.5 SV 4dr Sedan
Price: | $25,542 |
Price does not include taxes and licensing fees.
Mileage:43,040 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22020A |
City: | Sarnia |
2018 Nissan Frontier SV (A5) 4x4 King Cab 6 ft. box
Price: | $31,942 |
Price does not include taxes and licensing fees.
Mileage:26,062 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22018A |
City: | Sarnia |
2018 Nissan LEAF SV 4dr Hatchback
Price: | $32,022 |
Price does not include taxes and licensing fees.
Mileage:49,025 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P507 |
City: | Sarnia |
100% Electric Zero Emission Vehicle (ZEV)
2018 Nissan Pathfinder SV Tech 4dr 4x4
Price: | $36,341 |
Price does not include taxes and licensing fees.
Mileage:49,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P530 |
City: | Sarnia |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $25,022 |
Price does not include taxes and licensing fees.
Mileage:65,352 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P495 |
City: | Sarnia |
Loading More Vehicles ...
