Used Cars, SUVs, Trucks for Sale in Sarnia
2018 Nissan LEAF SL 4dr Hatchback
Price: | $37,029 |
Price does not include taxes and licensing fees.
Mileage:37,768 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P592 |
City: | Sarnia |
EV Nissan Leaf just landed. One owner.
2018 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $33,118 |
Price does not include taxes and licensing fees.
Mileage:76,977 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P591 |
City: | Sarnia |
2018 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $34,340 |
Price does not include taxes and licensing fees.
Mileage:56,297 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P593 |
City: | Sarnia |
2018 Nissan Murano SV 4dr All-Wheel Drive
Price: | $27,940 |
Price does not include taxes and licensing fees.
Mileage:61,965 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23142A |
City: | Sarnia |
2018 Nissan Murano SV 4dr All-Wheel Drive
Price: | $29,340 |
Price does not include taxes and licensing fees.
Mileage:54,184 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23101A |
City: | Sarnia |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $23,542 |
Price does not include taxes and licensing fees.
Mileage:76,579 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P585 |
City: | Sarnia |
Loading More Vehicles ...
