Used Nissan for Sale in Sarnia
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $34,542 |
Price does not include taxes and licensing fees.
Mileage:56,232 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P532A |
City: | Sarnia |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $29,942 |
Price does not include taxes and licensing fees.
Mileage:67,238 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23028A |
City: | Sarnia |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $22,542 |
Price does not include taxes and licensing fees.
Mileage:123,357 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23067A |
City: | Sarnia |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $28,542 |
Price does not include taxes and licensing fees.
Mileage:104,761 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P587 |
City: | Sarnia |
Loading More Vehicles ...
