Used Nissan Rogue for Sale in Sarnia
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $32,340 |
Price does not include taxes and licensing fees.
Mileage:43,829 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23009A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $29,240 |
Price does not include taxes and licensing fees.
Mileage:48,381 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P606 |
City: | Sarnia |
Loading More Vehicles ...
