Used Nissan Rogue for Sale in Sarnia
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:18,455 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P827 |
| City: | Sarnia |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25254A |
| City: | Sarnia |
Loading More Vehicles ...



