Used Nissan Rogue for Sale in Sarnia
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $32,340 |
Price does not include taxes and licensing fees.
Mileage:46,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23009A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $28,440 |
Price does not include taxes and licensing fees.
Mileage:41,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23049A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $29,240 |
Price does not include taxes and licensing fees.
Mileage:48,381 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P606 |
City: | Sarnia |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $22,940 |
Price does not include taxes and licensing fees.
Mileage:123,357 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23067A |
City: | Sarnia |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $35,340 |
Price does not include taxes and licensing fees.
Mileage:46,520 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P619 |
City: | Sarnia |
2019 Nissan Rogue SV (CVT) 4dr Front-Wheel Drive
Price: | $31,940 |
Price does not include taxes and licensing fees.
Mileage:79,036 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P611 |
City: | Sarnia |
2019 Nissan Rogue SV (CVT) 4dr Front-Wheel Drive
Price: | $25,340 |
Price does not include taxes and licensing fees.
Mileage:63,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P624 |
City: | Sarnia |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $24,340 |
Price does not include taxes and licensing fees.
Mileage:98,900 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P627 |
City: | Sarnia |
Price: | $22,198 |
Price does not include taxes and licensing fees.
Mileage:96,707 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P599 |
City: | Sarnia |
Loading More Vehicles ...
