Used Nissan Rogue for Sale in Sarnia
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $29,940 |
Price does not include taxes and licensing fees.
Mileage:71,540 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P531 |
City: | Sarnia |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $25,022 |
Price does not include taxes and licensing fees.
Mileage:65,352 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P495 |
City: | Sarnia |
Loading More Vehicles ...
