Used Nissan Rogue for Sale in Sarnia
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $33,459 |
Price does not include taxes and licensing fees.
Mileage:50,757 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P687 |
City: | Sarnia |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $39,970 |
Price does not include taxes and licensing fees.
Mileage:42,155 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P765 |
City: | Sarnia |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $38,069 |
Price does not include taxes and licensing fees.
Mileage:8,924 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P806 |
City: | Sarnia |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
Price: | $33,220 |
Price does not include taxes and licensing fees.
Mileage:44,211 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P767 |
City: | Sarnia |
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $33,469 |
Price does not include taxes and licensing fees.
Mileage:69,146 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P808 |
City: | Sarnia |
Loading More Vehicles ...
