Used Nissan for Sale in Sarnia
2022 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $25,895 |
Price does not include taxes and licensing fees.
Mileage:1,236 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P580 |
City: | Sarnia |
2021 Nissan Kicks SR 4dr Front-Wheel Drive
Price: | $27,969 |
Price does not include taxes and licensing fees.
Mileage:12,325 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P575 |
City: | Sarnia |
2021 Nissan Kicks SR 4dr Front-Wheel Drive
Price: | $26,757 |
Price does not include taxes and licensing fees.
Mileage:15,594 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P579 |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $32,042 |
Price does not include taxes and licensing fees.
Mileage:33,254 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23009A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $26,842 |
Price does not include taxes and licensing fees.
Mileage:41,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23049A |
City: | Sarnia |
2019 Nissan Armada SL (A7) 4dr 4x4
Price: | $49,042 |
Price does not include taxes and licensing fees.
Mileage:69,729 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P523 |
City: | Sarnia |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $39,939 |
Price does not include taxes and licensing fees.
Mileage:24,865 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22135A |
City: | Sarnia |
2019 Nissan Murano SV 4dr All-Wheel Drive
Price: | $29,942 |
Price does not include taxes and licensing fees.
Mileage:65,311 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P572 |
City: | Sarnia |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $35,942 |
Price does not include taxes and licensing fees.
Mileage:51,547 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P566A |
City: | Sarnia |
Loading More Vehicles ...
