Used Nissan for Sale in Sarnia
2024 Nissan Pathfinder Rock Creek 4dr 4x4
| Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:45,577 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P858 |
| City: | Sarnia |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:18,455 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P827 |
| City: | Sarnia |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25254A |
| City: | Sarnia |
2023 Nissan Kicks SV 4dr Front-Wheel Drive
| Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:17,321 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P831 |
| City: | Sarnia |
2023 Nissan Kicks SR 4dr Front-Wheel Drive
| Price: | $24,499 |
Price does not include taxes and licensing fees.
Mileage:28,154 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P837 |
| City: | Sarnia |
2023 Nissan Kicks SR 4dr Front-Wheel Drive
| Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:25,445 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P836 |
| City: | Sarnia |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:42,155 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P765 |
| City: | Sarnia |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:13,554 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P806 |
| City: | Sarnia |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:26,349 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P816 |
| City: | Sarnia |
Loading More Vehicles ...










