Used Rogue for Sale in Sarnia
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $37,499 |
Price does not include taxes and licensing fees.
Mileage:26,014 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Pearl White 2t Pearl Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P687 |
City: | Sarnia |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $28,599 |
Price does not include taxes and licensing fees.
Mileage:43,529 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Scarlett Ember Pearl Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P747 |
City: | Sarnia |
2022 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $27,299 |
Price does not include taxes and licensing fees.
Mileage:75,930 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gun Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P742 |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:65,758 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Black Met |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P606 |
City: | Sarnia |
Loading More Vehicles ...