Used Rogue for Sale in Sarnia
2019 Nissan Rogue SV (CVT) 4dr Front-Wheel Drive
Price: | $29,942 |
Price does not include taxes and licensing fees.
Mileage:44,962 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P524 |
City: | Sarnia |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $25,022 |
Price does not include taxes and licensing fees.
Mileage:65,352 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P495 |
City: | Sarnia |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $32,442 |
Price does not include taxes and licensing fees.
Mileage:42,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22089A |
City: | Sarnia |
Price: | $16,640 |
Price does not include taxes and licensing fees.
Mileage:140,785 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P520 |
City: | Sarnia |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $21,042 |
Price does not include taxes and licensing fees.
Mileage:82,563 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22043A |
City: | Sarnia |
Loading More Vehicles ...
