Used Rogue for Sale in Sarnia
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:18,455 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P827 |
| City: | Sarnia |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25254A |
| City: | Sarnia |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:42,155 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P765 |
| City: | Sarnia |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:13,554 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P806 |
| City: | Sarnia |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:26,349 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P816 |
| City: | Sarnia |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:42,625 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P830 |
| City: | Sarnia |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:24,624 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P842 |
| City: | Sarnia |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:45,372 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P847 |
| City: | Sarnia |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $29,599 |
Price does not include taxes and licensing fees.
Mileage:64,602 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P834 |
| City: | Sarnia |
Loading More Vehicles ...










