Used Nissan for Sale in Sarnia
2022 Nissan Kicks SR 4dr Front-Wheel Drive
Price: | $26,942 |
Price does not include taxes and licensing fees.
Mileage:26,050 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23090A |
City: | Sarnia |
2021 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $39,932 |
Price does not include taxes and licensing fees.
Mileage:37,694 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23074A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $32,042 |
Price does not include taxes and licensing fees.
Mileage:33,254 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23009A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $26,842 |
Price does not include taxes and licensing fees.
Mileage:41,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23049A |
City: | Sarnia |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $34,542 |
Price does not include taxes and licensing fees.
Mileage:56,232 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P532A |
City: | Sarnia |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $29,942 |
Price does not include taxes and licensing fees.
Mileage:67,238 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23028A |
City: | Sarnia |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $22,542 |
Price does not include taxes and licensing fees.
Mileage:123,357 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23067A |
City: | Sarnia |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $28,542 |
Price does not include taxes and licensing fees.
Mileage:104,761 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P587 |
City: | Sarnia |
2018 Nissan Frontier SV (A5) 4x4 Crew Cab 6 ft. box
Price: | $29,542 |
Price does not include taxes and licensing fees.
Mileage:79,300 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22178A |
City: | Sarnia |
Loading More Vehicles ...
