Used Nissan for Sale in Sarnia
2020 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
Price: | $25,194 |
Price does not include taxes and licensing fees.
Mileage:36,389 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P637 |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $32,340 |
Price does not include taxes and licensing fees.
Mileage:46,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23009A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $28,440 |
Price does not include taxes and licensing fees.
Mileage:41,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23049A |
City: | Sarnia |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $29,240 |
Price does not include taxes and licensing fees.
Mileage:48,381 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P606 |
City: | Sarnia |
2019 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $19,240 |
Price does not include taxes and licensing fees.
Mileage:121,233 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P605 |
City: | Sarnia |
2019 Nissan Murano SL 4dr All-Wheel Drive
Price: | $33,190 |
Price does not include taxes and licensing fees.
Mileage:71,584 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23165A |
City: | Sarnia |
2019 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
Price: | $25,775 |
Price does not include taxes and licensing fees.
Mileage:100,547 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P621 |
City: | Sarnia |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $22,940 |
Price does not include taxes and licensing fees.
Mileage:123,357 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23067A |
City: | Sarnia |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $35,340 |
Price does not include taxes and licensing fees.
Mileage:46,520 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P619 |
City: | Sarnia |
Loading More Vehicles ...
