Used Cars, SUVs, Trucks for Sale in Sarnia
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $31,795 |
Price does not include taxes and licensing fees.
Mileage:11,856 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P827 |
| City: | Sarnia |
2024 Nissan Sentra SV 4dr Sedan
| Price: | $27,078 |
Price does not include taxes and licensing fees.
Mileage:34,743 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P854 |
| City: | Sarnia |
2023 Nissan Kicks SV 4dr Front-Wheel Drive
| Price: | $24,378 |
Price does not include taxes and licensing fees.
Mileage:17,321 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P831 |
| City: | Sarnia |
2023 Nissan Kicks SR 4dr Front-Wheel Drive
| Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:28,154 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P837 |
| City: | Sarnia |
2023 Nissan Kicks SR 4dr Front-Wheel Drive
| Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:25,445 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P836 |
| City: | Sarnia |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:42,155 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P765 |
| City: | Sarnia |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:13,554 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P806 |
| City: | Sarnia |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:26,349 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P816 |
| City: | Sarnia |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:42,625 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P830 |
| City: | Sarnia |
Loading More Vehicles ...









